C340-W چهار مگاپیکسل با وضوح بالا: دوربین با 4 مگاپیکسل ارائه می شود – بیش از پیکسل های کافی برای دریافت برخی از جزئیات گسسته تر.
24 ساعت تمام رنگی: جزئیات رنگی 24 ساعته را، حتی در شرایط تاریک، از طریق حسگر با حساسیت بالا و LED های نورافکن همراه به دست آورید.
اتصال بی سیم در فضای باز: استقرار ساده و سریع با سیگنال های Wi-Fi.
ضد آب: IP66 قابل اعتماد برای عملکرد پایدار در فضای باز.
تشخیص هوشمند (تشخیص انسان، تشخیص حرکت، نفوذ به منطقه، عبور از خط، دستکاری ویدیو): هنگامی که شخصی از مرزی عبور می کند، وارد منطقه ای می شود که شما تعیین کرده اید یا مانع از دوربین می شود، اعلان ها را دریافت کنید و فیدها را بررسی کنید.
H.265+: دوربینهای شما بدون استفاده از پهنای باند اضافی، ویدیوی شفاف و فشردهشده را برای صرفهجویی در فضای دیسک، کاهش بار شبکه و کاهش هزینههای نظارت بدون کاهش کیفیت تصویر ارسال میکنند.
برنامه VIGI: امنیت خود را از کف دست خود با برنامه VIGI مدیریت کنید.
TPLINK VIGI C540 4MP Outdoor Full-Color Pan Tilt Network Camera
تومان۳,۹۰۰,۰۰۰–تومان۴,۰۰۰,۰۰۰
TPLINK VIGI NVR1004H-4P 4 Channel PoE+ Network Video Recorder
تومان۵,۸۰۰,۰۰۰–تومان۶,۰۰۰,۰۰۰
TPLINK VIGI C340-W 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera
تومان۳,۵۲۰,۰۰۰–تومان۳,۷۶۰,۰۰۰
Wired or Wireless Networking
Smart Detection
Active Defense
Two-Way Audio
شناسه محصول:
TPLINK VIGI C340-W
دسته: کالای خانه هوشمند, نظارت و امنیت
توضیحات
نظرات (0)
اولین نفری باشید که دیدگاهی را ارسال می کنید برای “TPLINK VIGI C340-W 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera”
برای ثبت نقد و بررسی وارد حساب کاربری خود شوید.
مشخصات فنی
Image Sensor | 1/3” Progressive Scan CMOS |
---|---|
Shutter Speed | 1/3 to 1/10000 s |
Slow Shutter | Yes |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
Day/Night Switch | Day/Night/Auto/Schedule-Switch |
Lens | Fixed focal lens (4 mm) |
Aperture | 4 mm: F1.6 |
Lens Mount | M12 |
Viewing Angle | (4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
IR Working Distance | 30m |
Illumination Distance | 30 m |
Weatherproof Rating | IP66 |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
Lens Mount | M12 |
DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080, 1280x720 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 640x480, 352x288, 320x240 Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: -90° to 90°, Tilt: -90° to 90° |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
NETWORK | |
---|---|
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Network Storage | NAS (NFS, SMB/ CIFS) |
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
Wireless Rate | 11 Mbps (802.11b) 54 Mbps (802.11g) 150 Mbps (802.11n) |
Frequency | 2.4 GHz |
Wireless Security | WPA/WPA2-PSK |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
ONVIF | Yes |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
Slot | Micro SD card |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
GENERAL | |
---|---|
Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Power Adapter Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Storage Humidity | 95% or Less (Non-Condensing) |
Operating Humidity | 95% or Less (Non-Condensing) |
Dimensions( H X W X D ) | 80 × 70.6 × 173.4 mm |
Material | Plastic |
Weight | 195g |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
Net Weight | 0.31 Kg |
Gross Weight | 0.6 Kg |
Power Consumption | 12V DC: Max 7W |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
Protection | IP66 |
Product Dimensions (L x W x H) | 80× 173 × 71 mm (excluding antennas) |
Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
WIRELESS | |
---|---|
Standards | IEEE 802.11b/g/n |
WiFi Channels | UN: 1-13 US: 1-11 |
Frequency | 2.4 GHz |
Wireless Transmit Power | High |
Auto Wireless Channel | N/A |
Wireless Statistics | N/A |
Throughput Mornitor | N/A |
Radio Bandwidth | Auto: N/A 20M: Yes 40M: Yes |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Wireless Security | PWPA/WPA2-PSK |
Wireless Mode | AP, AP Client |
VIDEO/IMAGE | |
---|---|
Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Video Streaming | Main Stream Sub-Stream |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.